👁 Corneal Degeneration vs. Corneal Dystrophy – What’s the Difference?
When describing corneal changes, ophthalmologists distinguish between:
- Degeneration
- Dystrophy
Each term refers to different causes, patterns, and implications.
🧬 🔍 Definitions
AspectDegenerationDystrophy
Onset | Typically in middle-aged or elderly individuals | Usually before age 10 |
Cause | Acquired, age-related, environmental | Genetic, congenital |
Laterality | Asymmetric, sporadic | Bilateral and symmetric |
Location | Often peripheral; neovascularization common | Usually central; neovascularization rare |
Family history | Uncommon | Often positive |
Progression | Progressive | Typically slow or non-progressive |
🧪 Examples of Corneal Degeneration
🔵 Age-related
- Arcus senilis
- Terrien’s marginal degeneration
- Crocodile shagreen
- Furrow degeneration
🔵 Non-age-related
- Band keratopathy
- Spheroidal degeneration
- Corneal keloid
- Amyloid & lipid degeneration
🧬 Examples of Corneal Dystrophy
- Granular dystrophy
- Lattice dystrophy
- Fuchs’ endothelial dystrophy
- Fleck corneal dystrophy
✅ Summary
- Degeneration = acquired, age-related
- Dystrophy = congenital, inherited
- Knowing the difference helps guide diagnosis, management, and prognosis.
'Disease&Treatment > Cornea&Ocular surfaces' 카테고리의 다른 글
Hassall-Henle Body = Descemet warts (0) | 2025.04.15 |
---|---|
Limbal Girdle vogt , type1 & type 2 difference (0) | 2025.04.15 |
Posterior Polymorphous Corneal Dystrophy (PPMD/PPCD) symptom, treatment, prognosis (0) | 2025.04.15 |
Fuchs’ Endothelial Dystrophy, progression, classication symptom & treatments (0) | 2025.04.14 |
Macular Corneal Dystrophy, symptom, prognosis genetics treatment (0) | 2025.04.14 |
Comments